Chile Walmart Fee Calculator
Source-based Chile model with category referral rates and WFS size-tier fulfillment pricing.
Official Sources
Walmart Marketplace Chile - Tabla de comisiones · Chile category commission table · as of 2026-03-25Walmart Marketplace Chile - Tarifas WFS · Chile WFS fulfillment and storage tariffs · as of 2026-03-25Model Notes
- Chile WFS fulfillment is modeled by published size tiers (XS to XL) using chargeable weight brackets.
- Chile storage applies daily m3 charges after month thresholds (0-3 free, then paid tiers).
Walmart Chile Referral Fees by Category
Data based on Walmart Marketplace documentation (as of 2026-03-25).
| Category | Referral Rule |
|---|---|
| Accesorios celulares, TV y computacion, audifonos (accesorios electronicos) | 9.5% |
| Accesorios fotografia | 14% |
| Accesorios para instrumentos musicales | 14% |
| Accesorios para mascotas | 14% |
| Alimentacion bebe | 11% |
| Alimentacion y bebestibles | 13% |
| Almacenamiento y bodega | 18% |
| Arte y manualidades | 14% |
| Articulos fiestas y celebraciones | 16% |
| Articulos para la construccion | 14% |
| Automovil otros | 12% |
| Bebidas alcoholicas | 10% |
| Belleza y salud | 13% |
| Bolsos y mochilas | 13% |
| Cables | 13% |
| Calzado | 16% |
| Camaras y lentes | 12% |
| Ciclismo | 12% |
| Combustibles y lubricantes | 12% |
| Comida para mascotas | 8% |
| Computadores y tablets | 9.5% |
| Cuidado personal | 13% |
| Cuidado, panales para bebes y otros | 11% |
| Decoracion de hogar, cocina y otros | 15% |
| Deportes y camping | 14% |
| Discos duros, memorias y componentes computacion | 13% |
| Disfraces | 16% |
| Electricidad | 16% |
| Equipos de audio, sonido y grabacion | 9.5% |
| Estuches y bolsos de musica | 14% |
| Farmacia y suplementos | 15% |
| Ferreteria | 14% |
| Herramientas | 13% |
| Impresoras, scanners y otros | 9.5% |
| Instrumentos musicales | 14% |
| Jardin y terraza | 14% |
| Joyeria | 18% |
| Juguetes | 16% |
| Juguetes y recreacion bebe | 14% |
| Libros y revistas | 14% |
| Limpieza y productos quimicos domesticos e industriales | 15% |
| Linea blanca y electrodomesticos | 9.5% |
| Llantas y componentes neumaticos | 12% |
| Maletas y accesorios | 15% |
| Muebles | 14% |
| Muebles bebes | 14% |
| Musica | 14% |
| Neumaticos | 12% |
| Oficina | 14% |
| Optica | 18% |
| Otros ferreteria | 15% |
| Otros mascotas | 14% |
| Parrillas y cocina al aire libre | 15% |
| Partes y accesorios automovil | 12% |
| Peliculas | 14% |
| Plomeria y HVAC | 14% |
| Primeros auxilios | 15% |
| Proyectores de video | 9.5% |
| Regalos y premios | 15% |
| Relojes | 18% |
| Ropa de cama | 15% |
| Salud y aseo para mascotas | 14% |
| Seguridad y emergencia | 15% |
| Series de television | 14% |
| Smartwatches, smarthome, audio, consolas y conexion | 9.5% |
| Telefonia | 9.5% |
| Telescopios y otros | 15% |
| Televisores y monitores | 9.5% |
| Transporte bebe | 14% |
| Vestuario | 16% |
| Vestuario bebe | 15% |
| Videojuegos | 9.5% |
| Todo lo demas | 15% |
WFS Fulfillment Reference
| Chargeable Tier | Published Fee Formula |
|---|---|
| XS (< 2 kg) | $2,000 |
| S1 (2 to < 4 kg) | $2,500 |
| S2 (4 to < 6 kg) | $3,990 |
| S3 (6 to < 15 kg) | $4,250 |
| M1 (15 to < 25 kg) | $5,590 |
| M2 (25 to < 50 kg) | $6,290 |
| L (50 to < 400 kg) | $6,990 |
| XL (>= 400 kg) | $18,990 |
Chile WFS model uses chargeable-weight tiers and optional storage by daily m3 rates after free-month thresholds.
Understanding Walmart Chile Fees
Walmart Chile referral fees vary by category, with electronics often near 9.5% and higher-fee categories up to 18%.
Referral fee follows the published Chile category commission table. WFS Chile applies fulfillment fee by size tier (chargeable kg) plus daily storage fee per m3 after month thresholds.
Platform Comparison Snapshot
| Platform | Referral Model | Public Baseline | Fulfillment Layer | Notes |
|---|---|---|---|---|
| Walmart Chile | Referral fee follows the published Chile category commission table. | Walmart Chile referral fees vary by category, with electronics often near 9.5% and higher-fee categories up to 18%. | WFS Chile applies fulfillment fee by size tier (chargeable kg) plus daily storage fee per m3 after month thresholds. | Payment processing defaults to 0% unless you model external provider costs. |
| Amazon US | Category-specific referral fees | Typically 8% to 15% | FBA/FBM with additional fulfillment and storage when FBA is used | Professional and Individual plan structures |
| TikTok Shop US | Category-based commission + optional program fees | Varies by market and category | Self-fulfilled or platform fulfillment programs | Promotional rates can vary by seller status |
Source Attribution
- Walmart Marketplace Chile - Tabla de comisiones - Chile category commission table (as of 2026-03-25)
- Walmart Marketplace Chile - Tarifas WFS - Chile WFS fulfillment and storage tariffs (as of 2026-03-25)
Example Profit Breakdown
Sample scenario based on the current market defaults. This is an illustrative estimate for Walmart Chile.
| Revenue (selling price) | $29.990 |
| Referral fee | $4.499 |
| WFS fulfillment fee | $2.500 |
| WFS storage fee | $101 |
| Product cost | $12.000 |
| Net profit | $10.890 |
| Net margin | 36.31% |
Formula used: Profit = Revenue - Platform Fees - Product Cost - Seller Shipping (if self-fulfilled) - Other Costs.
Frequently Asked Questions
How is Walmart Chile referral fee calculated?+
Referral fee follows the published Chile category commission table.
Does Walmart charge a separate payment processing fee?+
Payment processing defaults to 0% unless you model external provider costs.
How does the WFS model work in this calculator?+
WFS calculations use this market's published public formulas for fulfillment and optional storage. Enter weight and dimensions to estimate chargeable logistics fees.
Is this calculator suitable for real pricing decisions?+
For Chile WFS, enter chargeable weight as defined by your operation; volumetric conversion rules can vary by logistics program settings.